Public Member Functions | |
| void | AddStatusRow (StatusRow row) |
| StatusRow | AddStatusRow (int QueueID, int MessageType, int JobCompletionState, int QueuePosition, int LastAdminAction, string ErrorInfo, int PercentComplete, System.DateTime QueueEntryTime, System.DateTime QueueProcessingTime, System.DateTime QueueCompletedTime, System.DateTime QueueWakeupTime, int WaitTime, int GroupPriority, int CorrelationPriority, System.Guid CorrelationGUID, System.Guid JobGUID, System.Guid JobGroupGUID, System.Guid JobInfoGUID, System.Guid ResourceGUID, string MachineName, string ServiceName) |
|
virtual global::System.Collections.IEnumerator | GetEnumerator () |
|
override global::System.Data.DataTable | Clone () |
| StatusRow | NewStatusRow () |
| void | RemoveStatusRow (StatusRow row) |
Static Public Member Functions | |
|
static global::System.Xml.Schema.XmlSchemaComplexType | GetTypedTableSchema (global::System.Xml.Schema.XmlSchemaSet xs) |
Protected Member Functions | |
| StatusDataTable (global::System.Runtime.Serialization.SerializationInfo info, global::System.Runtime.Serialization.StreamingContext context) | |
|
override global::System.Data.DataTable | CreateInstance () |
|
override global::System.Data.DataRow | NewRowFromBuilder (global::System.Data.DataRowBuilder builder) |
| override global::System.Type | GetRowType () |
| override void | OnRowChanged (global::System.Data.DataRowChangeEventArgs e) |
| override void | OnRowChanging (global::System.Data.DataRowChangeEventArgs e) |
| override void | OnRowDeleted (global::System.Data.DataRowChangeEventArgs e) |
| override void | OnRowDeleting (global::System.Data.DataRowChangeEventArgs e) |
Properties | |
| global::System.Data.DataColumn | QueueIDColumn [get] |
| global::System.Data.DataColumn | MessageTypeColumn [get] |
| global::System.Data.DataColumn | JobCompletionStateColumn [get] |
| global::System.Data.DataColumn | QueuePositionColumn [get] |
| global::System.Data.DataColumn | LastAdminActionColumn [get] |
| global::System.Data.DataColumn | ErrorInfoColumn [get] |
| global::System.Data.DataColumn | PercentCompleteColumn [get] |
| global::System.Data.DataColumn | QueueEntryTimeColumn [get] |
| global::System.Data.DataColumn | QueueProcessingTimeColumn [get] |
| global::System.Data.DataColumn | QueueCompletedTimeColumn [get] |
| global::System.Data.DataColumn | QueueWakeupTimeColumn [get] |
| global::System.Data.DataColumn | WaitTimeColumn [get] |
| global::System.Data.DataColumn | GroupPriorityColumn [get] |
| global::System.Data.DataColumn | CorrelationPriorityColumn [get] |
| global::System.Data.DataColumn | CorrelationGUIDColumn [get] |
| global::System.Data.DataColumn | JobGUIDColumn [get] |
| global::System.Data.DataColumn | JobGroupGUIDColumn [get] |
| global::System.Data.DataColumn | JobInfoGUIDColumn [get] |
| global::System.Data.DataColumn | ResourceGUIDColumn [get] |
| global::System.Data.DataColumn | MachineNameColumn [get] |
| global::System.Data.DataColumn | ServiceNameColumn [get] |
| int | Count [get] |
| StatusRow | this [int index] [get] |
Events | |
| StatusRowChangeEventHandler | StatusRowChanging |
| StatusRowChangeEventHandler | StatusRowChanged |
| StatusRowChangeEventHandler | StatusRowDeleting |
| StatusRowChangeEventHandler | StatusRowDeleted |
Definition at line 1665 of file Reference.cs.
1.5.8